MICCAI 2013 SATA Challenge Leaderboard


Table of Contents

Diencephalon

  • Free-for-all
  • Standardized Registration
  • Canine Legs

  • Free-for-all
  • Standardized Registration
  • Cardiac Atlasing Project

  • Free-for-all
  • Standardized Registration

  • Notes:


    Diencephalon Data

    Free-for-all

    Team Name Number of Attempts Submission Date/Time Mean (Median) DSC Mean (Median) Hausdorff Distance (mm)
    UPENN_SBIA_MAM112-Jul-2013 13:29:120.8686 (0.8772)3.3043 (3.1006)
    PICSL102-Jul-2013 00:12:270.8663 (0.8786)3.5381 (3.2369)
    SBIA_LevelSet110-Jul-2013 14:56:090.8654 (0.8775)3.4237 (3.1429)
    links3304-May-2014 22:47:100.8613 (0.8722)3.6453 (3.3637)
    test101-May-2014 10:00:100.8602 (0.8697)3.6732 (3.4156)
    deedsMIND612-Jul-2013 04:15:080.8402 (0.8573)4.1027 (3.8983)
    MSRC_AtlasForest_Stage2218-Jul-2013 10:58:090.8282 (0.8484)3.7411 (3.5231)
    MSRC_AtlasForest218-Jul-2013 10:16:090.8248 (0.8422)3.8659 (3.6737)
    MSRC_AF_NEW318-Feb-2014 12:50:090.8247 (0.8392)3.8437 (3.6799)
    MSRC_AF_NEW_STAPLE118-Feb-2014 11:48:090.8063 (0.8169)4.6494 (4.3760)
    MSRC_Baseline_ProbAtlasRegistered516-Jul-2013 12:18:090.7980 (0.8105)4.1327 (3.8543)
    deedsMIND no marginals115-Jul-2013 18:07:090.7216 (0.7539)6.1614 (5.5120)
    Test-HIP519-Sep-2014 20:24:220.0608 (0.0620)Inf (Inf)

    Standardized Registration

    Team Name Number of Attempts Submission Date/Time Mean (Median) DSC Mean (Median) Hausdorff Distance (mm)
    UNC MCseq125-Jun-2014 13:13:290.8672 (0.8785)3.4492 (3.2162)
    HSR_SPBL813-Jun-2014 08:43:090.8668 (0.8771)3.5372 (3.2724)
    MCnoseq123-Jun-2014 08:56:090.8655 (0.8766)3.5110 (3.2567)
    SuperMAS1617-Apr-2014 17:17:170.8654 (0.8767)3.4816 (3.2272)
    UNC MARS313-Jun-2014 08:44:470.8653 (0.8766)3.4876 (3.2524)
    UNC IDEA SuperMAS111-Apr-2014 10:11:550.8650 (0.8761)3.4961 (3.2524)
    PICSL101-Jul-2013 23:56:090.8643 (0.8823)3.4587 (3.1738)
    HSR_NL727-Mar-2014 08:46:090.8593 (0.8697)3.6465 (3.4013)
    MASI Statistical Fusion110-Jul-2013 14:03:090.8591 (0.8699)3.3858 (3.0521)
    MTI_NL627-Mar-2014 08:39:090.8581 (0.8695)3.6671 (3.4074)
    MGH108-Jul-2013 18:59:190.8469 (0.8613)3.6676 (3.4389)
    SNU_LFGC417-Jul-2013 02:47:090.8462 (0.8615)3.6451 (3.4126)
    Baseline Spatial STAPLE116-Jul-2013 16:07:090.8408 (0.8539)3.5971 (3.4608)
    Baseline Majority Vote101-Jul-2013 12:06:050.8280 (0.8457)3.7955 (3.6777)
    HSR_K11222-Apr-2014 11:17:090.0000 (0.0000)Inf (Inf)
    HSR_K15222-Apr-2014 11:16:030.0000 (0.0000)Inf (Inf)
    HSR_K19222-Apr-2014 11:19:440.0000 (0.0000)Inf (Inf)
    HSR_K27222-Apr-2014 11:24:470.0000 (0.0000)Inf (Inf)
    HSR_K7222-Apr-2014 11:21:230.0000 (0.0000)Inf (Inf)
    IDEA_ATSEL222-Apr-2014 11:22:130.0000 (0.0000)Inf (Inf)
    MCseq225-Jun-2014 13:16:080.0000 (0.0000)Inf (Inf)
    MTI_K11222-Apr-2014 11:23:580.0000 (0.0000)Inf (Inf)
    MTI_K15222-Apr-2014 11:23:080.0000 (0.0000)Inf (Inf)
    MTI_K19222-Apr-2014 11:26:260.0000 (0.0000)Inf (Inf)
    MTI_K27222-Apr-2014 11:28:100.0000 (0.0000)Inf (Inf)
    MTI_K7222-Apr-2014 11:27:180.0000 (0.0000)Inf (Inf)
    MTI_LWV50_K11222-Apr-2014 11:18:020.0000 (0.0000)Inf (Inf)
    MTI_LWV50_K15222-Apr-2014 11:15:100.0000 (0.0000)Inf (Inf)
    MTI_LWV50_K19222-Apr-2014 11:18:540.0000 (0.0000)Inf (Inf)
    MTI_LWV50_K27222-Apr-2014 11:20:340.0000 (0.0000)Inf (Inf)
    MTI_LWV50_K7222-Apr-2014 11:25:370.0000 (0.0000)Inf (Inf)



    Canine Leg Data

    Free-for-all

    Team Name Number of Attempts Submission Date/Time Mean (Median) DSC Mean (Median) Hausdorff Distance (mm)
    deedsSSC-CCA_maj112-Jun-2014 21:08:110.8379 (0.8356)21.9421 (24.3347)
    deedsSSCCCAmaj212-Jun-2014 21:11:250.8379 (0.8356)21.9421 (24.3347)
    PICSL102-Jul-2013 00:10:370.7617 (0.7966)27.1290 (27.2574)
    deedsMIND111-Jul-2013 12:03:240.6871 (0.7043)29.7883 (31.8326)
    ImperialNoRegistration2mmRes118-Jul-2013 13:32:130.5974 (0.5874)33.3832 (33.0972)
    ImperialNoRegistration1mmRes216-Jul-2014 22:13:240.5948 (0.5784)33.9778 (33.7852)
    ImperialNoRegistration4mmRes217-Jul-2013 08:17:090.5683 (0.5712)32.1012 (32.5796)
    ImperialNoRegistration8mmRes115-Jul-2013 10:51:100.4637 (0.4603)Inf (37.6915)
    ImperialNoRegistrationLowResInitialisors112-Jul-2013 14:42:090.4411 (0.4357)Inf (42.9305)

    Standardized Registration

    Team Name Number of Attempts Submission Date/Time Mean (Median) DSC Mean (Median) Hausdorff Distance (mm)
    PICSL101-Jul-2013 23:54:090.7617 (0.7966)27.1290 (27.2574)
    SNU_LFGC317-Jul-2013 07:47:080.7011 (0.7417)Inf (31.6718)
    SuperMAS111-May-2014 10:31:120.6746 (0.7228)33.5602 (34.1707)
    MGH318-Jul-2013 11:31:090.6409 (0.6493)32.7564 (32.4409)
    Canine_1406-May-2014 13:14:100.6387 (0.6219)30.4335 (31.3202)
    MASI Statistical Fusion116-Jul-2013 08:21:090.6134 (0.6375)36.5107 (35.3955)
    Baseline Spatial STAPLE117-Jul-2013 07:21:090.5591 (0.5400)38.6044 (38.1409)
    Baseline Majority Vote101-Jul-2013 12:04:110.4183 (0.4244)Inf (39.1978)



    Cardiac Atlasing Project (CAP) Data

    Free-for-all

    Team Name Number of Attempts Submission Date/Time Mean (Median) DSC Mean (Median) Hausdorff Distance (mm)
    Imperial_PBAF_GC126-May-2014 07:58:080.8073 (0.8097)1.1524 (1.1120)
    MASP_AREG_GC110-Feb-2014 02:44:090.8070 (0.8113)1.2871 (1.2011)
    Imperial_SVMAF_GC126-May-2014 10:03:090.8067 (0.8100)1.0925 (1.0489)
    Imperial_SVMAF126-May-2014 09:42:090.8036 (0.8092)1.0715 (1.0346)
    MASP_NREG_GC118-Feb-2014 10:08:100.8027 (0.8054)1.3032 (1.2418)
    Imperial_PBAF126-May-2014 06:35:250.7999 (0.8017)1.1330 (1.1163)
    MASP109-Feb-2014 08:04:090.7958 (0.8022)1.3088 (1.2083)
    Imperial_GC4D103-Jul-2013 05:58:080.7844 (0.7883)1.4486 (1.3290)
    SBIA_DR2LS109-Jul-2013 20:38:200.7809 (0.7819)1.2081 (1.1774)
    MAPM109-Feb-2014 07:32:100.7081 (0.7135)1.8050 (1.6901)
    PICSL304-Jul-2013 16:26:080.6478 (0.6800)2.7148 (2.0831)

    Standardized Registration

    Team Name Number of Attempts Submission Date/Time Mean (Median) DSC Mean (Median) Hausdorff Distance (mm)
    MASI Statistical Fusion218-Jul-2013 12:54:140.6885 (0.7099)2.1345 (1.7466)
    SNU_SPM112-Jul-2013 17:37:130.6768 (0.6906)2.1187 (1.9503)
    PICSL101-Jul-2013 23:58:100.6416 (0.6976)2.8218 (1.9306)
    MGH518-Jul-2013 12:17:090.6271 (0.6687)2.9834 (1.9332)
    Baseline Spatial STAPLE117-Jul-2013 10:33:090.6196 (0.6720)3.5222 (2.1084)
    Baseline Majority Vote117-Jul-2013 10:14:090.2049 (0.1640)Inf (9.6478)



    Leaderboard last updated: 19-Sep-2014 20:25:15 CST
    Submission Site

    Site Information
    Created By: Andrew Asman (andrew.j.asman@vanderbilt.edu)
    As part of the: Medical-image Analysis and Statistical Interpretation (MASI) Lab
    For the: MICCAI 2013 Challenge Workshop on Segmentation: Algorithms, Theory and Applications (SATA)
    On: June 24st, 2013